BAD rubberbanding/network lag on NA servers

Yesterday, I was having no issues. I was running Breach on Dunes w/ 2 monstrous lineage and deli so A LOT of mobs. No lag outside of the normal frame rate reduction I've always seen in PoE1.

Today, I log on to do the same strat and it is HORRIBLE - so much rubberbanding and ping going up to 100-200 when I open a breach. It is getting me killed constantly. Anyone else? I'm experiencing it on Canada East, Washington D.C., and Texas.

GGG Please help, man

more RGB in supporter packs plz
Last bumped on Mar 15, 2026, 8:10:22 PM
FOR REFERENCE:

LOOK AT GREEN LINES FOR NETWORK PING ON GRAPH!!

https://imgur.com/a/5zXznxg
more RGB in supporter packs plz
Last edited by green_bloodshed#1928 on Mar 15, 2026, 3:01:00 AM
is this DDoS or something else????

I've never had these issues before please help I have rebooted my router


see ping here:
https://imgur.com/a/PNOuYjr
more RGB in supporter packs plz
For this to be investigated you would need to post an MTR log.

https://www.poecommunity.help/information/server-connection
GGG do not offer first-party Technical Support.

Free Technical Support guides created by the community are available here: https://www.poecommunity.help

No ads, trackers, or other weird stuff.
"
Sarno#0493 wrote:
For this to be investigated you would need to post an MTR log.

https://www.poecommunity.help/information/server-connection


Thank you for the link. I interpreted the results myself and it appears to be congestions on GGG servers. There is high variation in latency and packet loss on the line just before the server line(64.87.52.255). I suppose I will just need to wait it out.
more RGB in supporter packs plz
"
FOR REFERENCE:

LOOK AT GREEN LINES FOR NETWORK PING ON GRAPH!!

https://imgur.com/a/5zXznxg


Network latency is shown as a dotted line there, making it impossible to tell anything from it.
The graph shows a large spike in CPU latency, as well as shader and disk activity. Throughout the entire period, performance is limited by the CPU.
"
"
FOR REFERENCE:

LOOK AT GREEN LINES FOR NETWORK PING ON GRAPH!!

https://imgur.com/a/5zXznxg


Network latency is shown as a dotted line there, making it impossible to tell anything from it.
The graph shows a large spike in CPU latency, as well as shader and disk activity. Throughout the entire period, performance is limited by the CPU.


I have i7 12700k - is it not enough? I've never had these issues before.
more RGB in supporter packs plz
"
Sarno#0493 wrote:
For this to be investigated you would need to post an MTR log.

https://www.poecommunity.help/information/server-connection


Please advise, the other commenter is suggesting it is my CPU but I have never had these issues before. The game will come to almost a stand still at times and I will see my ping go to 100-200ms



|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 523 | 523 | 0 | 1 | 15 | 0 |
| 10.112.173.50 - 1 | 508 | 504 | 5 | 12 | 34 | 11 |
| 68.85.188.205 - 0 | 523 | 523 | 4 | 13 | 31 | 12 |
| 162.151.63.50 - 0 | 523 | 523 | 5 | 13 | 37 | 14 |
| 96.110.94.109 - 0 | 523 | 523 | 4 | 13 | 25 | 13 |
| 162.151.20.165 - 0 | 523 | 523 | 7 | 16 | 119 | 16 |
| 96.110.42.177 - 81 | 126 | 25 | 16 | 23 | 37 | 37 |
| 96.110.33.210 - 0 | 523 | 523 | 13 | 21 | 39 | 22 |
| No response from host - 100 | 106 | 0 | 0 | 0 | 0 | 0 |
| 141.101.73.22 - 0 | 523 | 523 | 14 | 24 | 84 | 23 |
| 108.162.217.85 - 0 | 523 | 523 | 13 | 21 | 38 | 22 |
| 108.162.217.32 - 0 | 523 | 523 | 13 | 21 | 34 | 22 |
| 108.162.217.248 - 0 | 523 | 523 | 13 | 21 | 36 | 20 |
| No response from host - 100 | 106 | 0 | 0 | 0 | 0 | 0 |
| 209.192.153.246 - 1 | 512 | 509 | 30 | 42 | 65 | 54 |
| 208.116.133.183 - 1 | 504 | 499 | 31 | 43 | 66 | 39 |
| No response from host - 100 | 106 | 0 | 0 | 0 | 0 | 0 |
| 170.23.221.116 - 0 | 523 | 523 | 31 | 41 | 66 | 37 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider







|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 552 | 552 | 0 | 2 | 16 | 1 |
| 10.112.173.51 - 1 | 540 | 537 | 5 | 12 | 32 | 12 |
| 68.85.189.69 - 0 | 551 | 551 | 4 | 12 | 33 | 15 |
| 96.110.94.109 - 0 | 552 | 552 | 5 | 13 | 33 | 12 |
| 162.151.20.165 - 0 | 552 | 552 | 7 | 16 | 105 | 17 |
| 96.110.42.177 - 65 | 156 | 56 | 16 | 24 | 52 | 30 |
| 96.110.33.194 - 0 | 551 | 551 | 13 | 20 | 53 | 22 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| 141.101.73.141 - 0 | 552 | 552 | 13 | 25 | 86 | 22 |
| 104.22.63.59 - 0 | 551 | 551 | 13 | 21 | 48 | 30 |
| 104.22.63.67 - 0 | 551 | 551 | 13 | 21 | 34 | 25 |
| 104.22.63.53 - 0 | 551 | 551 | 13 | 21 | 48 | 30 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| 209.192.153.246 - 1 | 548 | 547 | 32 | 43 | 64 | 41 |
| 208.116.133.183 - 2 | 529 | 523 | 32 | 43 | 64 | 41 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| 170.23.221.204 - 0 | 552 | 552 | 30 | 42 | 64 | 48 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
more RGB in supporter packs plz
Last edited by green_bloodshed#1928 on Mar 15, 2026, 11:37:53 PM
Can't believe this is still going on.................................................................................................................................................................................

Can you actually provide a working service? These servers are worse than what would exist 30 years ago seriously
Also why can you roll back my character and inventory but not my map?

Report Forum Post

Report Account:

Report Type

Additional Info